25th Hungarian Hot Air Balloon Championship and 2nd Pecs Festival Cup 2006

2nd Pecs Festival Cup 2006

Results For Task #9 - Maximum Distance Time, CIA Rule , September 29 2006 Friday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 06 Anulfo GONZALEZ ESP 7480.00 0 7480.00 1000 0 0 1000
2 21 TOROK Sandor HUN 7340.00 0 7340.00 980 0 0 980
3 23 VEGH Sandor HUN 6890.00 0 6890.00 915 0 0 915
4 02 Johann ALMER AUT 6790.00 0 6790.00 900 0 0 900 7.5 Warning: PZ Infringement
5 14 NAGY Peter HUN 6750.00 0 6750.00 895 0 0 895
6 15 NEMETH Zoltan HUN 6630.00 0 6630.00 877 0 0 877
7 16 MENYHART Brigitta HUN 6590.00 0 6590.00 871 0 0 871
7 25 KONECSNI Janos HUN 6590.00 0 6590.00 871 0 0 871
9 17 OROSS Janos HUN 6500.00 0 6500.00 858 0 0 858
10 05 Richard PARRY ENG 6420.00 0 6420.00 847 0 0 847
11 20 TOROK Gabor HUN 4330.00 0 4330.00 545 0 0 545
12 09 BODDI Lajos HUN 3780.00 0 3780.00 500 0 0 500
13 26 SZABO Peter HUN 3680.00 0 3680.00 455 0 0 455
14 13 KOVACS Janos HUN 3170.00 0 3170.00 409 0 0 409
15 07 ARANY Sandor HUN 2850.00 0 2850.00 364 0 0 364
16 22 TOTH Mihaly HUN 2300.00 0 2300.00 318 0 0 318
17 08 BELEZNAY Peter HUN 2270.00 0 2270.00 273 0 0 273
18 18 TABORI Gyula HUN 1920.00 0 1920.00 227 0 0 227
19 03 Francisco CASTILLO ESP 1850.00 0 1850.00 182 0 0 182
20 12 KOMODI Gabor HUN 921.00 0 921.00 136 0 0 136
21 11 JUHASZ Zoltan HUN No Flight 0 No Flight 0 0 0 0
21 24 Friderik GORMIK SLO No Flight 0 No Flight 0 0 0 0

Checksums 4708 0 4708 6EA9 0 0 6EA9 Official 1 Published: 2006/09/29 23:54

P = 22, M = 11, RM = 4330.00, W = 7480.00, A = 20, SM = 545